Published: November 8, 2026 · Last updated: November 8, 2026 · 3 min read
These US-made crime films were released between 2002 and 2008. Each selection holds a TMDB score of at least 7.6 and has received over 2,500 audience votes.
Spoiler-free. Ranked by TMDB audience score. Filter used: US-made crime movies released in the 2000s with at least 2,500 audience votes on TMDB. Data checked November 8, 2026.
1. The Dark Knight (2008)
Batman collaborates with local authorities to eliminate organized crime groups operating within his city.
| TMDB score | 8.5/10 (37276 votes) |
|---|
| Runtime | 152 minutes |
|---|
| Genres | Action, Thriller, Crime |
|---|
| Director | Christopher Nolan |
|---|
| Starring | Christian Bale, Heath Ledger, Aaron Eckhart |
|---|
| Links | IMDb · TMDB |
|---|
2. The Departed (2006)
An undercover police officer and a mole within the force attempt to expose each other's identities.
| TMDB score | 8.2/10 (16897 votes) |
|---|
| Runtime | 151 minutes |
|---|
| Genres | Drama, Thriller, Crime |
|---|
| Director | Martin Scorsese |
|---|
| Starring | Leonardo DiCaprio, Matt Damon, Jack Nicholson |
|---|
| Links | IMDb · TMDB |
|---|
3. Catch Me If You Can (2002)
An FBI agent pursues a young con artist who successfully impersonates various professionals to forge checks.
| TMDB score | 8.0/10 (17848 votes) |
|---|
| Runtime | 141 minutes |
|---|
| Genres | Drama, Crime |
|---|
| Director | Steven Spielberg |
|---|
| Starring | Leonardo DiCaprio, Tom Hanks, Christopher Walken |
|---|
| Links | IMDb · TMDB |
|---|
4. Kill Bill: Vol. 1 (2003)
An assassin survives an attack by her employer and begins executing a plan for revenge.
| TMDB score | 8.0/10 (19693 votes) |
|---|
| Runtime | 111 minutes |
|---|
| Genres | Action, Crime |
|---|
| Director | Quentin Tarantino |
|---|
| Starring | Uma Thurman, Lucy Liu, Vivica A. Fox |
|---|
| Links | IMDb · TMDB |
|---|
5. No Country for Old Men (2007)
A man discovers 2 million dollars and heroin, leading a persistent killer and a sheriff to track him.
| TMDB score | 8.0/10 (14043 votes) |
|---|
| Runtime | 122 minutes |
|---|
| Genres | Crime, Thriller, Western |
|---|
| Director | Joel Coen, Ethan Coen |
|---|
| Starring | Javier Bardem, Tommy Lee Jones, Josh Brolin |
|---|
| Links | IMDb · TMDB |
|---|
6. Freedom Writers (2007)
A teacher motivates at-risk students to focus on their education and practice tolerance.
| TMDB score | 7.9/10 (2523 votes) |
|---|
| Runtime | 123 minutes |
|---|
| Genres | Crime, Drama |
|---|
| Director | Richard LaGravenese |
|---|
| Starring | Hilary Swank, Patrick Dempsey, Scott Glenn |
|---|
| Links | IMDb · TMDB |
|---|
7. Kill Bill: Vol. 2 (2004)
The Bride continues her quest for retribution against the group of assassins who targeted her.
| TMDB score | 7.9/10 (15646 votes) |
|---|
| Runtime | 136 minutes |
|---|
| Genres | Action, Crime, Thriller |
|---|
| Director | Quentin Tarantino |
|---|
| Starring | Uma Thurman, David Carradine, Daryl Hannah |
|---|
| Links | IMDb · TMDB |
|---|
8. Mystic River (2003)
A personal tragedy impacts the lives of three men who shared a childhood friendship.
| TMDB score | 7.7/10 (7834 votes) |
|---|
| Runtime | 138 minutes |
|---|
| Genres | Thriller, Drama, Mystery, Crime |
|---|
| Director | Clint Eastwood |
|---|
| Starring | Sean Penn, Tim Robbins, Kevin Bacon |
|---|
| Links | IMDb · TMDB |
|---|
9. Batman Begins (2005)
Bruce Wayne adopts a new persona to combat the corruption destroying his home city.
| TMDB score | 7.7/10 (23484 votes) |
|---|
| Runtime | 140 minutes |
|---|
| Genres | Drama, Crime, Action |
|---|
| Director | Christopher Nolan |
|---|
| Starring | Christian Bale, Michael Caine, Liam Neeson |
|---|
| Links | IMDb · TMDB |
|---|
10. American Gangster (2007)
A criminal from North Carolina smuggles heroin into the country using military aircraft.
| TMDB score | 7.6/10 (6359 votes) |
|---|
| Runtime | 157 minutes |
|---|
| Genres | Drama, Crime |
|---|
| Director | Ridley Scott |
|---|
| Starring | Denzel Washington, Russell Crowe, Josh Brolin |
|---|
| Links | IMDb · TMDB |
|---|
More guides: Movies Like 12 Angry Men: 8 Picks to Watch Next · The Odyssey vs Conan the Barbarian: Which Should You Watch First? · 10 Hidden Gem Drama Movies With High Audience Scores
Frequently Asked Questions
How were these movies ranked?
They are sorted by TMDB audience score after applying this filter: US-made crime movies released in the 2000s with at least 2,500 audience votes on TMDB. Scores change as people vote.
Are there spoilers in this list?
No. Descriptions are based on the official synopsis and avoid plot reveals.
Data checked on November 8, 2026. Movie and TV data from TMDB. This product uses the TMDB API but is not endorsed or certified by TMDB. Ratings via OMDb (IMDb, Rotten Tomatoes, Metacritic) where shown. Scores change over time; check the source for the latest numbers.
Related: science fiction movies of the 2010s.
Related: animation movies under 90 minutes.
Related: animation movies of the 1990s.
About this guide. Published by Morfeli on November 8, 2026. Facts come from public data sources (TMDB, OMDb, Deezer) and are summarized with AI assistance. This page is a data summary, not a critic’s review or a personal opinion; nobody here claims to have rated the title. Scores and details change over time. See our Editorial Policy.
0 Comments