Published: November 10, 2026 · Last updated: November 10, 2026 · 3 min read
On 2026-11-10, Tame Impala and JENNIE held the top music chart position with the track Dracula. The list of popular artists included Bad Bunny, Drake, and Taylor Swift, while Lil Baby's album FRESH topped the album rankings.
Chart data from Deezer, captured November 10, 2026. Track titles only; no lyrics.
Top Songs Right Now
| # | Song | Artist | Album | Length | Listen |
|---|---|---|---|---|---|
| 1 | Dracula (with JENNIE) (explicit) | Tame Impala | Dracula (with JENNIE) | 3:29 | Deezer |
| 2 | Boston | STELLA LEFTY | Boston | 2:50 | Deezer |
| 3 | Choosin' Texas | Ella Langley | Choosin' Texas | 3:52 | Deezer |
| 4 | Been By Now | Morgan Wallen | Been By Now | 3:33 | Deezer |
| 5 | Be Her | Ella Langley | Be Her | 3:37 | Deezer |
| 6 | Loving Life Again | Ella Langley | Loving Life Again | 3:46 | Deezer |
| 7 | Stargazing | Myles Smith | Stargazing | 2:52 | Deezer |
| 8 | Be By You | Luke Combs | Be By You | 3:17 | Deezer |
| 9 | BbY WOW | KAROL G | NO ME ARREPIENTO DE SENTIR TANTO | 3:45 | Deezer |
| 10 | Something To Lose | STELLA LEFTY | Is This Heaven? | 2:55 | Deezer |
| 11 | Housewife | Tate McRae | Housewife | 3:28 | Deezer |
| 12 | Nicole Kidman (explicit) | ADƉLA | PRIMA | 3:01 | Deezer |
| 13 | stupid song | Olivia Rodrigo | you seem pretty sad for a girl so in love | 3:29 | Deezer |
| 14 | Should I Stay or Should I Go (Remastered) | The Clash | Hits Back | 3:06 | Deezer |
| 15 | Patient Zero | Taylor Swift | The Life of a Showgirl: The Encore | 3:45 | Deezer |
| 16 | hate that i made you love me | Ariana Grande | hate that i made you love me | 3:18 | Deezer |
| 17 | Better Me For You (Brown Eyes) | Max McNown | Night Diving | 3:14 | Deezer |
| 18 | Dancing In the Dark | Bruce Springsteen | Born In The U.S.A. | 4:01 | Deezer |
| 19 | I Know I Know | STELLA LEFTY | I Know I Know | 2:39 | Deezer |
| 20 | Mexico Honey (explicit) | Kacey Musgraves | Middle of Nowhere | 3:43 | Deezer |
Chart Numbers
- Average song length in the top 20: 3:23.
- Longest: "Dancing In the Dark" by Bruce Springsteen (4:01). Shortest: "I Know I Know" by STELLA LEFTY (2:39).
- 3 of 20 songs are marked explicit.
- Artists with more than one song: STELLA LEFTY (3), Ella Langley (3).
Top Albums Right Now
| # | Album | Artist | Listen |
|---|---|---|---|
| 1 | FRESH | Lil Baby | Deezer |
| 2 | SWALLOW! | Shygirl | Deezer |
| 3 | LUX | ROSALƨA | Deezer |
| 4 | Next Time, Believe Me | Snow Tha Product | Deezer |
| 5 | BLOW UP | P1Harmony | Deezer |
| 6 | O My Beloved | Kings Of Leon | Deezer |
| 7 | late night swim | Niko Rubio | Deezer |
| 8 | an exchange of information | Oso Oso | Deezer |
| 9 | Chosen Hell | Comeback Kid | Deezer |
| 10 | EPiC: Elvis Presley in Concert - Original Motion Picture Soundtrack | Elvis Presley | Deezer |
Top Artists Right Now
| # | Artist | Profile |
|---|---|---|
| 1 | Bad Bunny | Deezer |
| 2 | Drake | Deezer |
| 3 | Taylor Swift | Deezer |
| 4 | Olivia Rodrigo | Deezer |
| 5 | The Weeknd | Deezer |
| 6 | Michael Jackson | Deezer |
| 7 | Noah Kahan | Deezer |
| 8 | Linkin Park | Deezer |
| 9 | Ariana Grande | Deezer |
| 10 | Rihanna | Deezer |
More guides: Top Songs Right Now: Deezer Chart for Nov 9, 2026 · How to Train Your Dragon (2025) Soundtrack Track List · IF (2024) Review Roundup: Critic Scores and What Audiences Say
Frequently Asked Questions
What is the number one song right now?
"Dracula (with JENNIE)" by Tame Impala is first on Deezer’s chart as of Nov 10, 2026.
How often does this chart change?
Deezer updates its chart regularly. This page shows a snapshot from Nov 10, 2026.
Data checked on November 10, 2026. Movie and TV data from TMDB. This product uses the TMDB API but is not endorsed or certified by TMDB. Ratings via OMDb (IMDb, Rotten Tomatoes, Metacritic) where shown. Music chart data from Deezer. Scores change over time; check the source for the latest numbers.
Related: upcoming concerts.
Related: KAROL G top songs.
About this page. Published by Morfeli on November 10, 2026. Facts come from public data sources (TMDB, OMDb, Deezer, Ticketmaster and entertainment news feeds) and are compiled with AI assistance. Review roundups summarize public scores and audience reviews; they are not a critic’s review, and nobody here claims to have watched or rated a title for the page. Dates, scores and availability change over time. See our Editorial Policy.
0 Comments